| 2009 STANDINGS | Expanded Standings |
| BIG EAST | Pct | Pts | Overall | Pct | ||
| American | ||||||
| *#$Marquette | 7-2-2 | .727 | 23 | 15-5-3 | .717 | |
| *$St. John's | 6-4-1 | .591 | 19 | 13-6-2 | .667 | |
| *$West Virginia | 5-3-3 | .591 | 18 | 10-7-6 | .565 | |
| *USF | 5-4-2 | .545 | 17 | 9-8-3 | .525 | |
| *Connecticut | 5-5-1 | .500 | 16 | 11-8-2 | .571 | |
| Pittsburgh | 3-3-5 | .500 | 14 | 8-5-5 | .583 | |
| Providence | 3-6-2 | .364 | 11 | 8-8-3 | .500 | |
| Syracuse | 2-8-1 | .227 | 7 | 5-11-3 | .342 | |
| National | ||||||
| *#$&Notre Dame | 10-0-1 | .955 | 31 | 21-4-1 | .827 | |
| *$Rutgers | 7-1-3 | .773 | 24 | 14-4-4 | .727 | |
| *$Georgetown | 6-4-1 | .591 | 19 | 12-6-2 | .650 | |
| *Villanova | 4-4-3 | .500 | 15 | 11-6-5 | .614 | |
| *DePaul | 5-6 | .455 | 15 | 10-9-2 | .524 | |
| Cincinnati | 3-7-1 | .318 | 10 | 8-10-1 | .447 | |
| Louisville | 2-8-1 | .227 | 7 | 5-11-1 | .324 | |
| Seton Hall | 1-9-1 | .136 | 4 | 5-12-1 | .306 | |
* = qualified for BIG EAST Championship
# = clinched regular season title
$ = clinched bye to BIG EAST Championship Quarterfinal
& = BIG EAST Tournament Champion















